|
Product Code |
Packing Size D x B x H (mm) |
Weight (Kg) |
| WL 02 11 | 255 x 76 x 81 | 1.2Kg. |
| WL 03 11 | 255 x 76 x 81 | 1.2Kg. |
| WL 04 12 | 195 x 65 x 90 | .9Kg. |
| WL 04 11 | 328 x 63 x 90 | 1.3Kg. |

| Input voltage | : | 220V~240V AC |
| Frequency | : | 50/60 Hz |
| Power factor @230 VAC | : | >0.9 |
| Colour temperatures | : | 3000K |
| Colour rendering index | : | > 75 |
| Operating Temperature | -20°C to 50°C | |
| Ingress protection | : | IP65 |
| Mounting | : | Wall recessed |
| Life span | : | 50,000 Hours |
| Safety standard | : | EN60598 |
| EMC/EMI standard | : | EN61547 / EN55015 |
| Harmonic | : | EN61000-3-2 and 61000-3-3 |
| Product Code | Input Power | System Lumens |
| WL 02 11 | 7 Watts | 140 |
| WL 03 11 | 7 Watts | 80 |
| WL 04 12 | 3 Watts | 230 |
| WL 04 11 | 6 Watts | 410 |

