|
Product Code |
Size (mm)
(Ø x H)
|
Pole Die Meter
(mm)
|
| LS - 030 | (Ø426 x 470) | Ø 60 |
| LS - 040 | (Ø426 x 470) | Ø 60 |
| LS - 050 | (Ø426 x 470) | Ø 60 |
| Input Voltage | : | 170 V - 270 V AC |
| Frequency | : | 50/60 Hz |
| Power Factor @230 VAC | : | > 0.9 |
| Colour Temperatures | : | 3000 K / 4000 K / 6000 K |
| Colour Rendering Index | : | > 70 |
| Lumen Efficiency | : | > 120 Lumens per watt |
| Operating Temperature | : | -20° C to 50° C |
| Ingress Protection | : | IP65 |
| Life Span | : | 75,000 Hours |
| Safety Standard | : | IEC 60598 |
| EMC/ EMI Standard | : | IEC61547 / EN55015 |
| Harmonics | : | IEC 61000-3-2 |

| Product Code | Input Power | System Lumens |
| LS - 030 | 30 Watts | 3600 |
| LS - 040 | 50 Watts | 4800 |
| LS - 050 | 30 Watts | 6000 |

