| Input Voltage | : | 190 V - 265 V AC |
| Battery | : | Self-contained Ni Cd Battery |
| Battery Back-up | : | 3 Hours |
| Frequency | : | 50/60 Hz |
| Optics | : | Acrylic Lens / Diffuser |

| Mounting : Universal Mounting Kit for Surface and Wall mounting | ||||
| Automatic self test in all standard versions | ||||
| Non-Maintained Power Mode / Maintained Power Mode | ||||
| Body Colour : White | ||||
| Safety Standard : IEC 60598 | ||||
| Emergency Lighting Standard : EN1838 /CIE S 020 (2007) | ||||
| Electromagnetic Compatibility EMC Standard | IEC 61547 for EMC Immunity | EN 55015 for Distrubance Measurement | ||
| Electromagnetic Compatibility is essential to prevent Electromagnetic Interference which disturbs the operation of Mobile Phones, Pacemakers, Internet Operation and can cause data loss. | ||||
|
Product Code |
Product Name |
Size (mm) L x B x H |
Input Power |
Weight (Kg) |
| EMSE - 006 | Secura Escape | 195 x 195 x 35 | 6 Watts | 1.1 |
| EMSA - 006 | Secura Area | 195 x 195 x 35 | 6 Watts | 1.1 |

