|
Product Code |
Size (mm) |
| HL - 030 | 350 x 90 |
| HL - 040 | 550 x 90 |
| HL - 050 | 750 x 90 |
| HL - 060 | 950 x 90 |
| Input Voltage | : | 100 V - 285 V AC |
| Frequency | : | 50/60 Hz |
| Power Factor @230 VAC | : | > 0.9 |
| Colour Temperatures | : | 3000 K / 4000 K / 6000 K |
| Colour Rendering Index | : | > 80 |
| Lumen Efficacy | : | upto 100 Lumens per Watt |
| Ingress Protection | : | IP65 |
| Life Span | : | 75,000 Hours |
| Safety Standard | : | IEC 60598 |
| EMC/ EMI Standard | : | IEC61547 / EN55015 |
| Harmonics | : | IEC 61000-3-2 |
|
Product Code |
Input Power |
System Lumens |
Energy Saving |
| HL - 030 | 30 Watts | 3000 | 65% |
| HL - 040 | 40 Watts | 4000 | 65% |
| HL - 050 | 50 Watts | 5000 | 65% |
| HL - 060 | 60 Watts | 6000 | 65% |
