|
Product Code |
Size (mm) |
| QL - 024 | 300 x 300 x 65 |
| QL - 048 | 600 x 600 x 65 |
| Input Voltage | : | 100 V - 285 V AC |
| Frequency | : | 50/60 Hz |
| Power Factor @230 VAC | : | > 0.9 |
| Colour Temperatures | : | 3000 K / 4000 K / 6000 K |
| Colour Rendering Index | : | > 80 |
| Lumen Efficacy | : | upto 100 Lumens per Watt |
| Ingress Protection | : | IP65 |
| Life Span | : | 75,000 Hours |
| Safety Standard | : | IEC 60598 |
| EMC/ EMI Standard | : | IEC61547 / EN55015 |
| Harmonics | : | IEC 61000-3-2 |
|
Product Code |
Input Power |
System Lumens |
Energy Saving |
| VL - 024 | 24 Watts | 2400 | 65% |
| VL - 048 | 48 Watts | 4800 | 65% |
