|
Product Code |
Size (mm) (L x B x H) |
| VPL - 036 | 1000 x 50 x 70 |
| VPL - 048 | 1000 x 50 x 70 |
| VPL - 036 | 1000 x 32 x 50 |
| VPL - 048 | 1000 x 32 x 50 |
| Input Voltage | : | 100 V - 285 V AC |
| Frequency | : | 50/60 Hz |
| Power Factor @230 VAC | : | > 0.9 |
| Colour Temperatures | : | 3000 K / 4000 K / 6000 K |
| Colour Rendering Index | : | > 80 |
| Lumen Efficacy | : | upto 100 Lumens per Watt |
| Ingress Protection | : | IP65 |
| Life Span | : | 75,000 Hours |
| Safety Standard | : | IEC 60598 |
| EMC/ EMI Standard | : | IEC61547 / EN55015 |
| Harmonics | : | IEC 61000-3-2 |
|
Product Code |
Input Power |
System Lumens |
Energy Saving |
| VPL - 036 | 36 Watts | 3600 | 65% |
| VPL - 048 | 48 Watts | 4800 | 65% |
| VPL - 036 | 36 Watts | 3600 | 65 % |
| VPL - 048 | 48 Watts | 4800 | 65 % |
