|
Product Code |
Size (mm) (L x H) |
| OLL - 1810 | 1000 x 20 |
| OLL - 2410 | 1000 x 25 |
| OLL - 3610 | 1000 x 25 |

| Input Voltage | : | 24 V DC / 240V AC |
| Frequency | : | 50/60 Hz |
| Power Factor @230 VAC | : | > 0.9 |
| Colour Temperatures | : | 3000 K / RGBW / RGB |
| Colour Rendering Index | : | > 80 |
| Lumen Efficacy | : | > 100 Lumens per Watt |
| Ingress Protection | : | IP66 |
| Life Span | : | 50,000 Hours |
| Safety Standard | : | IEC 60598 |
| EMC/ EMI Standard | : | IEC61547 / EN55015 |
| Harmonics | : | IEC 61000-3-2 |
|
Product Code |
Input Power |
System Lumens |
Energy Saving |
| OLL - 1810 | 18 Watts | 1800 | 50% |
| OLL - 2410 | 24 Watts | 2400 | 50% |
| OLL - 3610 | 36 Watts | 3600 | 50% |
