|
Product Code |
Size (mm) (L x B x H) |
Weight (Kg) |
| XA 01 11 | 228 x 117 x 80 | 2.2Kg. |
| XA 01 12 | 228 x 117 x 80 | 2.2Kg. |

| Input Voltage | : | 220V~240V AC |
| Frequency | : | 50/60 Hz |
| Power Factor @230 VAC | : | >0.9 |
| Colour Temperatures | : | 6300K |
| Colour Rendering Index | : | > 65 |
| Operating Temperature | : | -20°C to 50°C |
| Ingress Protection | : | IP65 |
| Impact Protection | : | IK08 |
| Life Span | : | 50,000 Hours |
| Safety Standard | : | EN60598 |
| EMC/EMI Standard | : | EN61547 / EN55015 |
| Harmonics | : | EN61000-3-2 and 61000-3-3 |
|
Product Code |
Input Power |
System Lumens |
Replacement of |
Energy Saving |
| XA 01 11 | 8 Watts | 200 | 40W GLS | 80% |
| XA 01 12 | 12 Watts | 310 | 60W GLS | 80% |


