|
Product Code |
Size(mm) (LxBxH) |
| HB - 120 | 500 x 150 x 335 |
| HB - 180 | 450 x 415 x 335 |
| HB - 240 | 500 x 500 x 335 |
| HB - 300 | 485 x 468 x 335 |
| HB - 360 | 500 x 453 x 335 |


| Input Voltage | : | 170 V - 270 V AC |
| Frequency | : | 50/60 Hz |
| Power Factor @230 VAC | : | > 0.9 |
| Colour Temperatures | : | 3000 K / 4000 K / 6000 K |
| Colour Rendering Index | : | > 70 |
| Lumen Efficacy | : | >105 Lumens per Watt |
| Operating Temperature | : | -20° C to 55° C |
| Ingress Protection | : | IP65 / IP66 |
| Life Span | : | 75,000 Hours |
| Safety Standard ` | : | IEC 60598 |
| EMC/ EMI Standard | : | IEC61547 / EN55015 |
| Harmonics | : | IEC 61000-3-2 |
|
Product Code |
Input Power |
Systems Lumens |
Replacement of |
Energy Saving |
| HB - 120 | 120 Watts | 14400 | 250W MH | 59 % |
| HB - 180 | 180 Watts | 21600 | 400W MH | 60 % |
| HB - 240 | 240 Watts | 28800 | 600W MH | 63 % |
| HB - 300 | 300 Watts | 36000 | 2x400W MH | 66 % |
| HB - 360 | 360 Watts | 43200 | 1000W MH | 67 % |


