|
Product Code |
Size(mm) (LxBxH) |
| BL - 008 | 170 x 105 |
| BL - 012 | 170 x 105 |
| BL - 015 | 170 x 105 |
| Input Voltage | : | 170 V - 270 V AC |
| Frequency | : | 50/60 Hz |
| Power Factor @230 VAC | : | > 0.9 |
| Colour Temperatures | : | 3000 K / 4000 K / 6000 K |
| Colour Rendering Index | : | > 70 |
| Lumen Efficacy | : | 120 Lumens per Watt |
| Ingress Protection | : | IP65 / IP54 |
| Life Span | : | 75,000 Hours |
| Safety Standard ` | : | IEC 60598 |
| EMC/ EMI Standard | : | IEC61547 / EN55015 |
| Harmonics | : | IEC 61000-3-2 |
.jpg)
|
Product Code |
Input Power |
Systems Lumens |
Replacement of |
Energy Saving |
| BL -008 | 8 Watts | 960 | 60W GLS | 88 % |
| BL -012 | 12 Watts | 1440 | 75W GLS | 88 % |
| BL -015 | 15 Watts | 1800 | 100W GLS | 88 % |
.jpg)
.jpg)
