|
Product Code |
Size(mm) (LxBxH) |
| CA - 070 | 450 x 450 x 80 |
| CA - 080 | 450 x 450 x 80 |
| CA - 100 | 450 x 450 x 80 |
| Input Voltage | : | 170 V - 270 V AC |
| Frequency | : | 50/60 Hz |
| Power Factor @230 VAC | : | > 0.9 |
| Colour Temperatures | : | 3000 K / 4000 K / 6000 K |
| Colour Rendering Index | : | > 70 |
| Lumen Efficacy | : | 120 Lumens per Watt |
| Ingress Protection | : | IP65 |
| Life Span | : | 75,000 Hours |
| Safety Standard ` | : | IEC 60598 |
| EMC/ EMI Standard | : | IEC61547 / EN55015 |
| Harmonics | : | IEC 61000-3-2 |

|
Product Code |
Input Power |
Systems Lumens |
Replacement of |
Energy Saving |
| CA -070 | 70 Watts | 8400 | 150W MH | 65 % |
| CA -080 | 80 Watts | 9600 | 200W MH | 70 % |
| CA -100 | 100 Watts | 12000 | 250W MH | 70 % |


