|
Product Code |
Size (mm) (L x B x H) |
Weight (Kg) |
| IS 02 12 | 324 x 181 x 250 | 2.8Kg. |
| IS 02 14 | 652 x 181 x 250 | 4.9Kg. |
| IS 02 16 | 952 x 181 x 250 | 4.9Kg. |
| IS 02 18 | 1250 x 181 x 250 | 9.5Kg. |

| Input voltage | : | 150V~260V AC |
| Frequency | : | 50/60 Hz |
| Power factor @230 VAC | : | >0.9 |
| Colour temperatures | : | 3000K / 4000K / 6000K |
| Colour rendering index | : | > 70 |
| Lumen Efficacy | : | >75 Lumens per Watt |
| Operating Temperature | : | -20°C to 50°C |
| Ingress protection | : | IP65 |
| Life span | : | 50,000 Hours |
| Safety standard | : | EN60598 |
| EMC/EMI standard | : | EN61547 / EN55015 |
| Harmonics | : | EN61000-3-2 and 61000-3-3 |
|
Product Code |
Input Power |
System Lumens |
Replacement of |
Energy Saving |
| IS 02 12 | 25 Watts | 1875 | 3 x 18W FTL | 60% |
| IS 02 14 | 50 Watts | 3750 | 3 x 36W FTL | 55% |
| IS 02 16 | 70 Watts | 5250 | 4 x 36W FTL | 53% |
| IS 02 18 | 100 Watts | 7500 | 4 x 40W FTL | 41% |


